NETWORK | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| |
LAUNCH | Announced | 2021, April 14 |
Status | Available. Released 2021, April 14 |
BODY | Dimensions | 162.9 x 74.7 x 8.4 mm (6.41 x 2.94 x 0.33 in) |
Weight | 190 g (6.70 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| |
DISPLAY | Type | LTPS IPS LCD, 90Hz, 480 nits (typ) |
Size | 6.5 inches, 102.0 cm2 (~83.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| |
PLATFORM | OS | Android 11, ColorOS 11.1 |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC |
Internal | 64GB 4GB RAM |
| UFS 2.1 (single lane) |
| |
MAIN CAMERA | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF |
8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm |
2 MP, f/2.4, (macro) |
2 MP, f/2.4, (depth) |
Features | LED flash, panorama |
Video | 1080p@30fps, gyro-EIS |
| |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide) |
Features | Panorama |
Video | 1080p@30fps |
| |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
| |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS, QZSS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
| |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Charging 10W |
| |
MISC | Colours | Fluid Black, Fantastic Purple, Space Silver |
Models | CPH2195 |
| |